Public Notice
Please be advised that the Cicero Town Council will hold a Public Hearing on August 15, 2017 at 7:00 PM at the Cicero Town Hall, 70 N. Byron Street, Cicero, IN to consider the following Ordinance for Cicero Sewer Rates.
ORDINANCE NUMBER 07-18-2017-2 | |||||||||
AN ORDINANCE establishing municipal sewage rates | |||||||||
WHEREAS The Town of Cicero, Hamilton County, Indiana is a corporation and operates the | |||||||||
Cicero (Indiana) Municipal Sewage Works; and | |||||||||
WHEREAS the Cicero Town Council recognizes the need increase rates and charges to fund the | |||||||||
annual revenue requirements of the Sewage Works. | |||||||||
NOW, THEREFORE, be it established by the Cicero Town Council that: | |||||||||
Section 1 | |||||||||
The town sewage rates shall be established as follows and sections 51.26 (A) (1) and 51.26 (A) (2) | |||||||||
of the Code of Ordinances is hereby amended by the substitution of these rates: | |||||||||
Monthly Rate per 1,000 gallons | |||||||||
Proposed (2) | |||||||||
Present | |||||||||
Metered Consumption | Rates (1) | Phase I | Phase II | Phase III | |||||
First | 5,000 | gallons | $ 8.54 | $ 8.80 | $ 9.06 | $ 9.33 | |||
Next | 5,000 | gallons | 7.67 | 7.90 | 8.14 | 8.38 | |||
Next | 10,000 | gallons | 7.08 | 7.29 | 7.51 | 7.74 | |||
Over | 20,000 | gallons | 6.75 | 6.95 | 7.16 | 7.37 | |||
Minimum Charge | Per Month | ||||||||
5/8 | inch meter | $ 25.62 | $ 26.39 | $ 27.18 | $ 28.00 | ||||
3/4 | inch meter | 25.62 | 26.39 | 27.18 | 28.00 | ||||
1 | inch meter | 34.23 | 35.26 | 36.32 | 37.41 | ||||
1 1/4 | inch meter | 50.51 | 52.03 | 53.59 | 55.20 | ||||
1 1/2 | inch meter | 73.42 | 75.62 | 77.89 | 80.23 | ||||
2 | inch meter | 81.19 | 83.63 | 86.14 | 88.72 | ||||
3 | inch meter | 95.27 | 98.13 | 101.07 | 104.10 | ||||
4 | inch meter | 109.50 | 112.79 | 116.17 | 119.66 | ||||
6 | inch meter | 123.81 | 127.52 | 131.35 | 135.29 | ||||
Unmetered Water Users | Per Month | ||||||||
Single family residence | $ 34.19 | $ 35.20 | $ 36.24 | $ 37.32 | |||||
Section 2 | |||||||||
(1) | Present rates and charges were adopted by the Town Council per Ordinance Number 08-05-2014-2 | ||||||||
on August 5, 2014. Present rates and charges became effective with the first full billing | |||||||||
period occurring after January 1, 2017. | |||||||||
(2) | Represents a 9% increase in rates and charges with Phase 1 effective January 1, 2018. | ||||||||
Assumes that the rates will be phased-in with increases of 3%, 3% and 3% in years | |||||||||
2018, 2019 and 2020 respectively. | |||||||||
Passed and adopted by the Town Council and the Utility Board on _________________________ | |||||||||
CICERO TOWN COUNCIL | |||||||||
AYE | NAY | ||||||||
ATTEST: | |||||||||
Janice Unger | |||||||||
Clerk Treasurer |