August 1, 2017 News

Public Notice

Please be advised that the Cicero Town Council will hold a Public Hearing on August 15, 2017 at 7:00 PM at the Cicero Town Hall, 70 N. Byron Street, Cicero, IN to consider the following Ordinance for Cicero Water Rates.

ORDINANCE NUMBER ____07-18-2017-1________________________
AN ORDINANCE ESTABLISHING MUNICIPAL WATER RATES
WHEREAS The Town of Cicero, Hamilton County, Indiana is a corporation and operates the
Cicero (Indiana) Municipal Water Utility and
WHEREAS the Cicero Town Council recognizes the need to increase rates and charges to fund
the annual revenue requirements of the Water Utility
NOW, THEREFORE, be it established by the Cicero Town Council that:
Section 1
The town water rates shall be established as follows and sections 50.04 (A), 50.04 (B), 50.04 (C),
and 50.04 (D) of the Code of Ordinances is hereby amended by the substitution of these rates:
Monthly Rate per 1,000 gallons
Present Proposed
Metered Consumption Rates (1) Phase I (2) Phase II (3) Phase III (4)
First    5,000  gallons  $     5.91  $          6.03  $          6.15  $          6.27
Next    5,000  gallons         5.20              5.30              5.41              5.52
Next  10,000  gallons         4.72              4.81              4.91              5.01
Over  20,000  gallons         3.78              3.86              3.94              4.02
Minimum Charge Per Month
 5/8   inch meter  $   17.73  $        18.08  $        18.44  $        18.81
 3/4   inch meter       17.73            18.08            18.44            18.81
1   inch meter       23.61            24.08            24.56            25.05
1 1/4   inch meter       34.81            35.51            36.22            36.94
1 1/2   inch meter       49.58            50.57            51.58            52.61
2   inch meter       56.67            57.80            58.96            60.14
3   inch meter       63.74            65.01            66.31            67.64
4   inch meter       70.84            72.26            73.71            75.18
6   inch meter       77.66            79.21            80.79            82.41
Fire Protection Per Annum (3)
Hydrant rental – private  $ 364.06  $      364.06  $      364.06  $      364.06
Hydrant rental – public (per month)         3.92              3.92              3.92              3.92
Automatic Sprinklers:
1 inch connection  $   10.12  $        10.12  $        10.12  $        10.12
1 1/4 inch connection 15.80 15.80 15.80 15.80
1 1/2 inch connection 22.76 22.76 22.76 22.76
2 inch connection 40.45 40.45 40.45 40.45
3 inch connection 91.02 91.02 91.02 91.02
4 inch connection 161.81 161.81 161.81 161.81
6 inch connection 364.06 364.06 364.06 364.06
Section 2
(1) Present rates and charges were adopted by the Town Council per Ordinance Number 08-05-2014-1.
They became effective with the first full billing period occurring after January 1, 2017.
(2) Represents a 6% increase in rates and charges with Phase I effective January 1, 2018.
Assumes the rates will be phased-in with increases of 2%, 2% and 2% in years 2018, 2019 and 2020,
 respectively.
(3) Assumes the rate increase is not applied to the fire protection charge.
Passed and adopted by the Town Council and the Utility Board on  _________________________
CICERO TOWN COUNCIL
AYE NAY
ATTEST:
Janice Unger
Clerk Treasurer